
Since the first State TDC was completed in Arizona in late March, our PodWheels Team has been working to collect the results from the State Associations across the country. As we did in 2025, we are listing the first-, second- and third-place finishers in all the vehicles classes. Of course, the State Champions from nine vehicle classes that comprise the National Championships qualify to be a part of the field at NTDC 2026 in Pittsburgh.
While PodWheels will be adding a 2026 pulldown of all the State Results on the front page of our RoadToNTDC.com home for our coverage of the National Championships in mid-July, we wanted to provide you with a summary page that lists each State TDC event and provides links to the results we have collected and set up into its own page so far. As you can see, the listings on this page follow the schedule of when the State TDC took place.
The red hyperlinks in the State column on this grid will connect you with the specific State Association hosting the TDC. The See Results red hyperlinks will take you to the individual pages that PodWheels has set up for the full results we have collected for that state’s TDC. As you will see, we still have a few states where we are still working on finishing this extensive initiative. You’ll see the status of the 18 states that we still working toward posting. We have 12 states where we have the results and we are working to post them to the website. We have six states where we working to get the results. We are hopeful of having the results posted from all 49 states involved in NTDC 2026 by mid-July.
| State | Date & Results | Location |
| Arizona | March 28 (See Results) | Tempe |
| Washington | April 11 (See Results) | Pasco |
| South Carolina | April 24-25 (See Results) | Columbia |
| California | April 26 (See Results) | Arcadia |
| Georgia | April 23–24 (See Results) | Buford |
| Tennessee | May 1-2 (See Results) | Nashville |
| Idaho | May 2 (See Results) | Meridian |
| Nevada | May 2 (See Results) | Las Vegas |
| Mississippi | May 1-2 (See Results) | Gulfport |
| Kentucky | May 8-9 (See Results) | Lexington |
| North Dakota | May 9 (See Results) | Fargo |
| New Mexico | May 15–16 (See Results) | Albuquerque |
| Ohio | May 15–16 (See Results) | Sandusky |
| Wisconsin | May 15–16 (See Results) | Appleton |
| Maine | May 16 (See Results) | Hermon |
| New Hampshire | May 16 (See Results) | Hermon, Maine |
| Vermont | May 16 (See Results) | Hermon, Maine |
| South Dakota | May 16 (See Results) | Sioux Falls |
| Oregon | May 16 (See Results) | Portland |
| Texas | May 29-30 (See Results) | Waco |
| New Jersey | May 30-31 (See Results) | Atlantic City |
| Florida | June 4-6 (See Results) | Daytona Beach |
| Alabama | June 4-5 (See Results) | Hoover |
| North Carolina | June 4-6 (See Results) | Raleigh |
| Utah | June 4-6 (See Results) | Salt Lake City |
| Alaska | June 5-6 (See Results) | Anchorage |
| Illinois | June 5-6 (See Results) | Tinley Park |
| Indiana | June 5-6 (See Results) | Indianapolis |
| Michigan | June 5-6 (See Results) | Lansing |
| Nebraska | June 5-6 (See Results) | Grand Island |
| Missouri | June 5-6 (See Results) | Branson |
| New York | June 5-6 (See Results) | Syracuse |
| Colorado | June 6 (Requested Results) | Brighton |
| Delaware | June 6 (Processing Results) | Timonium, MD |
| Maryland | June 6 (Processing Results) | Timonium, MD |
| Iowa | June 11-12 (Requested Results) | Altoona |
| Virginia | June 11-13 (Processing Results) | Petersburg |
| Pennsylvania | June 12-14 (Processing Results) | Pocono |
| Oklahoma | June 12-13 (Processing Results) | Oklahoma City |
| Connecticut | June 13 (Processing Results) | Somers, CT |
| Massachusetts | June 13 (Processing Results) | Somers, CT |
| Rhode Island | June 13 (Processing Results) | Somers, CT |
| Minnesota | June 13 (Processing Results) | Columbus |
| Montana | June 13 (Processing Results) | Helena |
| Louisiana | June 19-20 (Processing Results) | Baton Rouge |
| West Virginia | June 20 (Processing Results) | Grafton |
| Arkansas | June 26-27 (Requesting Results) | Rogers |
| Kansas | June 26-27 (Requesting Results) | Mulvane |
| Wyoming | June 27 (Requesting Results) | Cheyenne |


0 Comments