
The countdown toward the Road To Pittsburgh and NTDC 2026 is underway as the schedule for the State Truck Driving Championships is set for 47 of the 49 states that will be sending champions to compete in the Steel City this August. The state of Texas will have the honor of batting leadoff in the leadoff spot when the Texas Trucking Association holds the first of its state’s three regional TDC competitions in San Antonio March 20-21. Arizona, meanwhile, will be the first state to send a group of State Champions on the Road To Pittsburgh when the State Association holds its TDC on March 28th in Tempe.
At the time of this posting, Oklahoma and Oregon are still working to finalize the dates for their respective state competitions.PodWheels would like to thank the American Trucking Associations and the NTDC Organizing Committee for providing the 2026 State TDC Schedule to share with you through this post. As we receive updates for Oklahoma and Oregon and if there are changes to the State TDC Schedule, we will make updates to the list.
If you would like to get more information about the TDC in your state, just click the individual listings in the state category. We have provided a link to the State Association hosting that TDC. Also, on many of the listings, the link will take you to the page with the latest information on that particular TDC. We plan to continue to update these listings as more information becomes available.
State TDC Schedule For 2026
| State | Date | Location |
| Texas – San Antonio Regional | March 20-21 | Selma, Texas |
| Arizona | March 28 | Tempe |
| California Northern Regional | April 11 | West Sacramento |
| Washington | April 11 | Pasco |
| California Southern Regional | April 25 | Arcadia |
| South Carolina | April 24-25 | Columbia |
| California | April 26 | Arcadia |
| Georgia | April 23–24 | Buford |
| Texas – Houston Regional | April 23–24 | Houston |
| Texas – Dallas/ Fort Worth Regional | May 1-2 | Midlothian |
| Tennessee | May 1-2 | Nashville |
| Idaho | May 2 | Meridian |
| Nevada | May 2 | Las Vegas |
| Mississippi | May 1-2 | Gulfport |
| Kentucky | May 8-9 | Lexington |
| North Dakota | May 9 | Fargo |
| New Mexico | May 15–16 | Albuquerque |
| Ohio | May 15–16 | Sandusky |
| Wisconsin | May 15–16 | Appleton |
| Maine | May 16 | Hermon |
| South Dakota | May 16 | Sioux Falls |
| Texas | May 29-30 | Waco |
| New Hampshire | May 30 | Pembroke, NH |
| Vermont | May 30 | Pembroke, NH |
| New Jersey | May 30-31 | Atlantic City |
| Florida | June 3-7 | Daytona Beach |
| Alabama | June 4-5 | Hoover |
| North Carolina | June 4-6 | Raleigh |
| Utah | June 4-6 | Salt Lake City |
| Alaska | June 5-6 | Anchorage |
| Illinois | June 5-6 | Tinley Park |
| Indiana | June 5-6 | Indianapolis |
| Michigan | June 5-6 | Lansing |
| Nebraska | June 5-6 | Grand Island |
| Missouri | June 5-6 | Branson |
| New York | June 5-6 | Syracuse |
| Colorado | June 6 | Brighton |
| Delaware | June 6 | Timonium, MD |
| Maryland | June 6 | Timonium, MD |
| Wyoming | June 6 | Cheyenne |
| Iowa | June 11-12 | Altoona |
| Virginia | June 11-13 | Petersburg |
| Pennsylvania | June 12-14 | Pocono |
| Connecticut | June 13 | Somers, CT |
| Massachusetts | June 13 | Somers, CT |
| Rhode Island | June 13 | Somers, CT |
| Minnesota | June 13 | Columbus |
| Montana | June 13 | Helena |
| Louisiana | June 19-20 | Baton Rouge |
| West Virginia | June 20 | Grafton |
| Arkansas | June 26-27 | Rogers |
| Kansas | June 26-27 | Mulvane |
| Oklahoma | TBA On Date | Oklahoma City |
| Oregon | TBA On Date | Portland |


0 Comments